
CONTROL PANEL COOLERS
In the present day of modern machining, the CNC machines are used for high productivity with excellent quality of the products.
The Control Panel of these machines can be compared to a human heart which needs to be taken care of with extreme caution.
Since these machines are placed in the Shop Floor, they are subjected to an environment of high temperatures, dust and humidity which affects the expensive and important electronic parts of the Control Panel.
CSIPL offers wide range of Panel Coolers for this application which provides dust free, dry, cool air continuously to the Control Panels.
Salient Features:
- CRCA Body duly Powder Coated.
- Condenser and Evaporator Coils made of Copper tubes and Aluminium Fins (Bullet expanded) (Technosynergy make)
- Rotor blower motors made of ‘H’ Class insulation, Dynamically balanced assembly.
- Digital temperature controller with the Optional potential free contact for generating alarm for any fault.
- Closed Loop Design to prevent ambient air from entering the electronic enclosure.
- We use Pro Ozone Refrigerants (R134a / 407a) for our Cooling units.
- Custom built units are developed as per requirements.
PANEL COOLER DETAILS:
Capacity | 500W | 750W | 1000W | 1600W | 2000W |
Compressor | Emerson | Emerson | Emerson | Emerson | Emerson |
Rated Current | 2.2 Amps | 3.0 Amps | 3.5 Amps | 4.6 Amps | 5.5 Amps |
Supply Voltage | 230 V, 50Hz, 1 Ph, AC | 230 V, 50Hz, 1 Ph, AC | 230 V, 50Hz, 1 Ph, AC | 230 V, 50Hz, 1 Ph, AC | 230 V, 50Hz, 1 Ph, AC |
Unit Weight | 24 Kg Approx | 35 Kg Approx | 40 Kg Approx | 53 Kg Approx | 68 Kg Approx |
Temp Range | 28 to 55 Deg C | 28 to 55 Deg C | 28 to 55 Deg C | 28 to 55 Deg C | 28 to 55 Deg C |
Duty Cycle | 100% | 100% | 100% | 100% | 100% |
Heat Exchangers | Cu Tubes & Al. Fins | Cu Tubes & Al. Fins | Cu Tubes & Al. Fins | Cu Tubes & Al. Fins | Cu Tubes & Al. Fins |
Mounting Type | Panel Mounting | Panel Mounting | Panel Mounting | Panel Mounting | Panel Mounting |
- If required, we can provide all these units, Stand Alone type with ducting.
- In case of space constraints, we can provide units for Top Mounting.
- Standard Colour of the Units is RAL 9003, but we can provide colour as per customers’ choice also.
- We also supply units in stainless steel fabricated structures for special purpose applications.
Capacity | 2700W | 3000W | 4500W | 6000W |
Compressor | Emerson | Emerson | Emerson | Emerson |
Rated Current | 5.5 Amps | 5.8 Amps | 4.0 Amps/ Ph | 4.6 Amps/ Ph |
Supply Voltage | 230 V, 50Hz, 1 Ph, AC | 230 V, 50Hz, 1 Ph, AC | 415 V, 50Hz, 3 Ph, AC | 415 V, 50Hz, 3 Ph, AC |
Unit Weight | 68 Kg Approx | 68 Kg Approx | 85 Kg Approx | 90 Kg Approx |
Temp Range | 28 to 55 Deg C | 28 to 55 Deg C | 28 to 55 Deg C | 28 to 55 Deg C |
Duty Cycle | 100% | 100% | 100% | 100% |
Heat Exchangers | Cu Tubes & Al. Fins | Cu Tubes & Al. Fins | Cu Tubes & Al. Fins | Cu Tubes & Al. Fins |
Mounting Type | Panel Mounting | Panel Mounting | Panel Mounting | Panel Mounting |
- If required, we can provide all these units, Stand Alone type with ducting.
- In case of space constraints, we can provide units for Top Mounting.
- Standard Colour of the Units is RAL 9003, but we can provide colour as per customers’ choice also.
- We also supply units in stainless steel fabricated structures for special purpose applications.